Carrier provides a complete line of packaged rooftop units with Puron® refrigerant including gas heating/electric cooling and electric cooling with optional electric heat to meet demanding HVAC systems requirements.
Rooftop Unit | Model Details | Capacity (Tons) | Efficiency (EER/SEER*) | Key Document |
---|---|---|---|---|
Infinity™ | 48XL | 2 – 5 | 12.0/15.5 | Product Catalog |
Infinity™ | 48XL-A | 2 – 5 | 12.0/15.5 | Product Catalog |
Performance™ | 48VL | 2 – 5 | 12.0/14.5 | Product Catalog |
Performance™ | 48VL-A | 2 – 5 | 12.0/14.5 | Product Catalog |
Comfort™ | 48ES | 2 – 5 | 11.0/13.0 | Product Catalog |
Comfort™ | 48ES-A | 2 – 5 | 11.0/13.0 | Product Catalog |
Centurion™ | 48PG | 2 – 25 | 11.0/14.8 | Product Catalog |
WeatherMaster® | 48HC | 3 – 12.5 | 13.0/15.6 | Product Catalog |
WeatherMaster® | 48HC | 15 – 25 | 12.0/13.2 | Product Catalog |
WeatherMaker® | 48TC | 3 – 12.5 | 11.0/13.0 | Product Catalog |
WeatherMaker® | 48TC | 15 – 25 | 11.0/13.0 | Product Catalog |
Centurion™ | 48PM † | 18 – 25 | 11.0/11.6 | Product Catalog |
Rooftop Unit | Model Details | Capacity (Tons) | Efficiency (EER/SEER*) | Key Document |
---|---|---|---|---|
Centurion™ | 48PD | 4, 5 | 14.8/15.2 | Product Catalog |
WeatherMaker® | 48A † | 20 – 60 | 10.1/10.3 | Product Catalog |
WeatherMaster® | 48P † | 30 – 100 | 9.5/10.6 | Product Catalog |
* For 65,000 Btuh models and below. For models higher than 65,000 Btuh, denotes IEER.
† Novation™ Heat Exchanger Technology