Carrier provides a complete line of packaged rooftop units with Puron® refrigerant including gas heating/electric cooling and electric cooling with optional electric heat to meet demanding HVAC systems requirements.
Constant Volume Units
Rooftop Unit | Model Details | Capacity (Tons) | Efficiency (EER/SEER*) | Key Document |
---|---|---|---|---|
Infinity™ | 50XT | 2 – 5 | 12.0/15.5 | Product Catalog |
Infinity™ | 50XT-A | 2 – 5 | 12.0/15.5 | Product Catalog |
Performance™ | 50VT | 2 – 5 | 12.0/14.5 | Product Catalog |
Performance™ | 50VT-A | 2 – 5 | 12.0/14.5 | Product Catalog |
Comfort™ | 50EZ | 2 – 5 | 11.0/13.0 | Product Catalog |
Comfort™ | 50EZ-A | 2 – 5 | 11.0/13.0 | Product Catalog |
WeatherMaster® | 50HCQ | 3 – 10 | 12.8/15.8 | Product Catalog |
WeatherMaker® | 50TCQ | 3 – 12.5 | 11.2/13.4 | Product Catalog |
WeatherMaker® | 50TCQ | 15 – 20 | 10.8/11.5 | Product Catalog |
* For 65,000 Btuh models and below. For models higher than 65,000 Btuh, denotes IEER.